مكان المنشأ: | الصين |
اسم العلامة التجارية: | Skyline |
إصدار الشهادات: | CE, Rosh, Calibration |
رقم الموديل: | SL-FL08 |
الحد الأدنى لكمية: | 1 |
---|---|
الأسعار: | قابل للتفاوض |
تفاصيل التغليف: | قضية الخشب الرقائقي |
وقت التسليم: | 7 أيام عمل |
شروط الدفع: | T/T ، L/C ، D/A ، D/P ، Western Union ، Moneygram ، نقدًا |
القدرة على العرض: | 30 وحدة / شهر |
وضع العرض: | شاشة اللمس الملونة (الصينية والإنجليزية) | علامة استشعار الزاوية ودقة: | تشفير Omron الأصلي المستورد ، دقة إلى 0.01 درجة |
---|---|---|---|
دقة عرض الطاقة: | 0.01J | سرعة التأثير: | 3.5m / s |
البندول الطاقة: | (5.5D) 2.75J، 5.5J | زاوية البندول: | 150 درجة |
مركز البندول للتأثير على مسافة الشفرة: | 335mm | تأثير شفرة على مسافة المستوى العلوي من الفك: | 22mm |
دائرة نصف قطر فيليه حافة ممل: | R = 0.8 ± 0.2 مم | وزن الجهاز: | 85 كجم |
جهد إمدادات الطاقة: | AC220V ± 10 ٪ 50Hz | ||
إبراز: | Izod impact testing machine for non-metallic materials,Charpy impact tester for lab testing,non-metallic material impact testing equipment,Charpy impact tester for lab testing,non-metallic material impact testing equipment |
The Izod & Charpy impact tester determines the impact toughness of non-metallic materials including plastics, reinforced nylon, fiberglass, ceramics, cast stone, plastic electrical appliances, and insulating materials. This pendulum impact testing machine is essential equipment for quality inspection in research institutions, universities, and non-metallic material manufacturing facilities.
Featuring simple structure and convenient operation, this digital impact test machine delivers high precision results. It incorporates advanced encoder technology for exceptional accuracy, stability, and wide measurement range. The system automatically displays impact strength and average values, corrects for energy loss, and prints comprehensive test reports.
Parameter | Specification |
---|---|
Display mode | Color touch screen (Chinese and English) |
Angle sensor brand and accuracy | Original imported Omron encoder, accuracy to 0.01° |
Energy display accuracy | 0.01J |
Impact speed | 3.5m/s |
Pendulum energy | (5.5D) 2.75J, 5.5J |
Pendulum angle | 150° |
Pendulum center to impact blade distance | 335mm |
Impact blade to upper plane distance of jaw | 22mm |
Boring edge fillet radius | R=0.8±0.2mm |
Machine weight | 85kg |
Power supply voltage | AC220V±10% 50HZ |
اتصل شخص: Ms. Ivy Xie
الهاتف :: 86-13751491529
الفاكس: 86-769-38818154
ISO 5660 AC220V Cone Calorimeter لاختبار مواد البناء
بيفما 5.1 أثاث لازم يختبر تجهيز كرسي تثبيت سيز تأثير يختبر آلة
SL-TL01 أجهزة اختبار الاصطدام المشي للأمتعة / أجهزة التشغيل / أجهزة اختبار القوس